International Shipping Rates
International Shipping Rates for stamp sales from the Philatelic Bureau Stamp Shop can be accessed via the Stamp Shop Home Page (seperate site opens in new window).
Please note all customs duties and local taxes or charges imposed at the country of destination are the responsibility of the customer. For all non-EU and Channel Islands destinations, Customs declaration CN22 will describe packet contents as 'Printed Matter Only'.
Paulovia Local Post Rates
These rates (GBP) only apply to internal mail posted from the Embassy, Diplomatic and Cultural Missions and Royal Palace, including the Paulovia Postal Service Headquarters within the Embassy, the Paulovia Philatelic Bureau and Packet Boat Mail Service.
Rates effective from 6 September 2010. Next review March 2011
POSTAL ZONE | POSTCARDS(Max 40g) | LETTERS(Max 100g) | PACKETS(Max 500g) | PARCELS(Max 2kg) | OFFICIAL (Letters)(Max 100g) |
| United Kingdom | L Rate 0.45 | E Rate 0.50 [1-40g] A Rate 0.75 [41-100g] | A Rate 0.75 plus 2p per 10g | A Rate 0.75 plus 2p per 1g | L Rate 0.45 |
| Europe | L Rate 0.45 | E Rate 0.50 [1-40g] A Rate 0.75 [41-100g] | A Rate 0.75 plus 2p per 10g | A Rate 0.75 plus 2p per 1g | E Rate 0.50 |
| Canada and USA | E Rate 0.50 | A Rate 0.75 [1-40g] W Rate 1.00 [41-100g] | W Rate 1.00 plus 2p per 10g | W Rate 1.00 plus 2p per 1g | A Rate 0.75 |
| Rest of World | A Rate 0.75 | W Rate 1.00 [1-40g] 1.35 = 41g-100g | W Rate 1.00 plus 3p per 10g | W Rate 1.00 plus 3p per 1g | A Rate 0.75 |
Paulovia Islands | D Rate 0.35 | L Rate 0.45 [1g - 40g] E Rate 0.50 [41g-100g] Packet Boat Only D Rate 0.35 [1-40g] | A Rate 0.75 plus 1p per 10g | A Rate 0.75 plus 1p per 1g | D Rate 0.35 |
Stamp Issues | Postcard Issues | Philatelic Sales | Stamps Frontpage
